Bellarmine history
Bell Course Records
The fastest verified Bellarmine performances in the XCStats archive, grouped by race with course, distance, and years-used selectors where needed.
WCAL 1
Baylands Park · 2.4 mi · 2013177 performances · 177 runners
Overall Top 1010 verified
| Rank | Runner | Time | Grad | Date |
|---|---|---|---|---|
| 1 | Isaac Madrid | 12:45 | 2014 | 10/3/2013 |
| 2 | Nico Filip-Sanchez | 12:50 | 2015 | 10/3/2013 |
| 3 | Ryan Menees | 12:54 | 2015 | 10/3/2013 |
| 4 | Donald Welsh | 12:56 | 2016 | 10/3/2013 |
| 5 | Tyler Lazar | 12:59 | 2014 | 10/3/2013 |
| 6 | Aziz Ghadiali | 13:00 | 2016 | 10/3/2013 |
| 7 | Dylan Doblar | 13:01 | 2017 | 10/3/2013 |
| 8 | Andrew Blankley | 13:05 | 2014 | 10/3/2013 |
| 9 | Ryan Burd | 13:09 | 2015 | 10/3/2013 |
| 10 | Thomas Doyle | 13:16 | 2015 | 10/3/2013 |
Freshman Top 1010 verified
| Rank | Runner | Time | Grad | Date |
|---|---|---|---|---|
| 1 | Dylan Doblar | 13:01 | 2017 | 10/3/2013 |
| 2 | Joseph Deck | 13:21 | 2017 | 10/3/2013 |
| 3 | Benjamin Micallef | 13:32 | 2017 | 10/3/2013 |
| 4 | Matthew Richardson | 13:33 | 2017 | 10/3/2013 |
| 5 | Chris Sedayao | 13:39 | 2017 | 10/3/2013 |
| 6 | Cole Parrish | 14:02 | 2017 | 10/3/2013 |
| 7 | Jose Figueroa | 14:27 | 2017 | 10/3/2013 |
| 8 | Kyle Tanner | 14:28 | 2017 | 10/3/2013 |
| 9 | John Mulliken | 14:30 | 2017 | 10/3/2013 |
| 10 | Andrew Joseph | 14:32 | 2017 | 10/3/2013 |
Sophomore Top 1010 verified
| Rank | Runner | Time | Grad | Date |
|---|---|---|---|---|
| 1 | Donald Welsh | 12:56 | 2016 | 10/3/2013 |
| 2 | Aziz Ghadiali | 13:00 | 2016 | 10/3/2013 |
| 3 | Derek Shiu | 13:19 | 2016 | 10/3/2013 |
| 4 | Daniel Gurza | 13:29 | 2016 | 10/3/2013 |
| 5 | Thomas Busse | 13:36 | 2016 | 10/3/2013 |
| 6 | Jacob Lazar | 13:39 | 2016 | 10/3/2013 |
| 7 | Scott Yang | 13:42 | 2016 | 10/3/2013 |
| 8 | Matthew Busse | 13:57 | 2016 | 10/3/2013 |
| 9 | Jacob Karson | 13:59 | 2016 | 10/3/2013 |
| 10 | Nicolas Deruiter | 14:09 | 2016 | 10/3/2013 |
JV Top 1010 verified
| Rank | Runner | Time | Grad | Date |
|---|---|---|---|---|
| 1 | Ryan Menees | 12:54 | 2015 | 10/3/2013 |
| 2 | Andrew Blankley | 13:05 | 2014 | 10/3/2013 |
| 3 | Thomas Doyle | 13:16 | 2015 | 10/3/2013 |
| 4 | Prajay Lolabattu | 13:19 | 2015 | 10/3/2013 |
| 5 | Bryan Heng | 13:21 | 2015 | 10/3/2013 |
| 6 | Jefferey Hara | 13:36 | 2014 | 10/3/2013 |
| 7 | Connor Crinion | 13:39 | 2015 | 10/3/2013 |
| 8 | Andrew Ramirez | 13:46 | 2015 | 10/3/2013 |
| 9 | Elias Masri | 13:50 | 2015 | 10/3/2013 |
| 10 | Kunal Bhatia | 13:52 | 2015 | 10/3/2013 |
Varsity Top 107 verified
| Rank | Runner | Time | Grad | Date |
|---|---|---|---|---|
| 1 | Isaac Madrid | 12:45 | 2014 | 10/3/2013 |
| 2 | Nico Filip-Sanchez | 12:50 | 2015 | 10/3/2013 |
| 3 | Donald Welsh | 12:56 | 2016 | 10/3/2013 |
| 4 | Tyler Lazar | 12:59 | 2014 | 10/3/2013 |
| 5 | Aziz Ghadiali | 13:00 | 2016 | 10/3/2013 |
| 6 | Ryan Burd | 13:09 | 2015 | 10/3/2013 |
| 7 | Michael Hase | 13:28 | 2015 | 10/3/2013 |
WCAL 2
Baylands Park · 3.1 mi · 2020–2025891 performances · 501 runners
Overall Top 1010 verified
| Rank | Runner | Time | Grad | Date |
|---|---|---|---|---|
| 1 | Nolan Topper | 15:20.5 | 2021 | 3/24/2020 |
| 2 | Stephen Sziebert | 15:32.7 | 2026 | 10/16/2025 |
| 3 | Ben Penzel | 15:39.6 | 2026 | 10/16/2025 |
| 4 | Galen Topper | 15:39.7 | 2021 | 3/24/2020 |
| 5 | Shrey Chettiar | 15:41.5 | 2025 | 10/17/2024 |
| 6 | Duncan Burk | 15:44.5 | 2027 | 10/16/2025 |
| 7 | Devansh Shah | 15:50.7 | 2025 | 10/17/2024 |
| 8 | Shashank Nandakumar | 16:00.8 | 2027 | 10/16/2025 |
| 9 | Ronil Shah | 16:01.4 | 2027 | 10/16/2025 |
| 10 | Zander Verhoeven | 16:02 | 2025 | 10/17/2024 |
Freshman Top 1010 verified
| Rank | Runner | Time | Grad | Date |
|---|---|---|---|---|
| 1 | Duncan Burk | 16:38.1 | 2027 | 10/12/2023 |
| 2 | Dominic Erickson | 17:16.1 | 2029 | 10/16/2025 |
| 3 | Liam Wallace | 17:20 | 2029 | 10/16/2025 |
| 4 | Riaan Agrawal | 18:03.1 | 2029 | 10/16/2025 |
| 5 | Shrey Chettiar | 18:08.7 | 2025 | 10/20/2021 |
| 6 | Tanay Doppalapudi | 18:12.3 | 2024 | 3/24/2020 |
| 7 | Ryder Reginelli | 18:13.8 | 2025 | 10/20/2021 |
| 8 | Kyle Suhendra | 18:15.1 | 2028 | 10/17/2024 |
| 9 | Ben Penzel | 18:23.4 | 2026 | 10/13/2022 |
| 10 | Jude Hammers | 18:25.8 | 2024 | 3/24/2020 |
Sophomore Top 1010 verified
| Rank | Runner | Time | Grad | Date |
|---|---|---|---|---|
| 1 | Duncan Burk | 16:09.5 | 2027 | 10/17/2024 |
| 2 | Shashank Nandakumar | 16:52.2 | 2027 | 10/17/2024 |
| 3 | Stephen Sziebert | 17:05.9 | 2026 | 10/12/2023 |
| 4 | Ben Penzel | 17:06.3 | 2026 | 10/12/2023 |
| 5 | Kyle Suhendra | 17:09.4 | 2028 | 10/16/2025 |
| 6 | Ronil Shah | 17:12.5 | 2027 | 10/17/2024 |
| 7 | Jack Frida | 17:27 | 2023 | 3/24/2020 |
| 8 | Carter Bonham | 17:28.8 | 2027 | 10/17/2024 |
| 9 | Spencer Maffeo | 17:36.6 | 2027 | 10/17/2024 |
| 10 | Gavin Borer | 17:40.8 | 2027 | 10/17/2024 |
JV Top 1010 verified
| Rank | Runner | Time | Grad | Date |
|---|---|---|---|---|
| 1 | Devansh Shah | 16:45.2 | 2025 | 10/12/2023 |
| 2 | Camilo Restrepo | 16:45.4 | 2026 | 10/16/2025 |
| 3 | Aiden Baldock | 16:51.3 | 2026 | 10/16/2025 |
| 4 | Shashank Nandakumar | 16:52.2 | 2027 | 10/17/2024 |
| 5 | Nico St. Angel | 16:54.2 | 2026 | 10/17/2024 |
| 6 | Dane Flores | 17:04.1 | 2025 | 10/12/2023 |
| 7 | Sebastian Salcedo | 17:05 | 2027 | 10/16/2025 |
| 8 | Dylan Connell | 17:14 | 2026 | 10/17/2024 |
| 9 | Sonny Lowe | 17:14.1 | 2023 | 10/13/2022 |
| 10 | Jude Hammers | 17:15.5 | 2024 | 10/13/2022 |
Varsity Top 1010 verified
| Rank | Runner | Time | Grad | Date |
|---|---|---|---|---|
| 1 | Nolan Topper | 15:20.5 | 2021 | 3/24/2020 |
| 2 | Stephen Sziebert | 15:32.7 | 2026 | 10/16/2025 |
| 3 | Ben Penzel | 15:39.6 | 2026 | 10/16/2025 |
| 4 | Galen Topper | 15:39.7 | 2021 | 3/24/2020 |
| 5 | Shrey Chettiar | 15:41.5 | 2025 | 10/17/2024 |
| 6 | Duncan Burk | 15:44.5 | 2027 | 10/16/2025 |
| 7 | Devansh Shah | 15:50.7 | 2025 | 10/17/2024 |
| 8 | Shashank Nandakumar | 16:00.8 | 2027 | 10/16/2025 |
| 9 | Ronil Shah | 16:01.4 | 2027 | 10/16/2025 |
| 10 | Zander Verhoeven | 16:02 | 2025 | 10/17/2024 |
WCAL Finals
Crystal Springs · 2.95 mi · 1998–20253,111 performances · 1,617 runners
Overall Top 1010 verified
| Rank | Runner | Time | Grad | Date |
|---|---|---|---|---|
| 1 | Meika Beaudoin-Rousseau | 14:46.5 | 2018 | 11/1/2017 |
| 2 | Colin Peattie | 14:59.95 | 2021 | 11/6/2019 |
| 3 | Nolan Topper | 15:03.71 | 2021 | 11/6/2019 |
| 4 | Stephen Sziebert | 15:06.15 | 2026 | 11/5/2025 |
| 5 | Alex Scales | 15:14.3 | 2018 | 11/2/2016 |
| 6 | Neil Davis | 15:16 | 2001 | 11/1/2000 |
| 7 | Clem Welsh | 15:16.2 | 2021 | 11/6/2019 |
| 8 | Galen Topper | 15:17.02 | 2021 | 11/6/2019 |
| 9 | Ben Penzel | 15:22.16 | 2026 | 11/5/2025 |
| 10 | Raymond Meijer | 15:26 | 2013 | 10/31/2012 |
Freshman Top 1010 verified
| Rank | Runner | Time | Grad | Date |
|---|---|---|---|---|
| 1 | Ross D'orfani | 16:17.9 | 2019 | 11/4/2015 |
| 2 | Alex Scales | 16:25 | 2018 | 11/5/2014 |
| 3 | Clem Welsh | 16:26.6 | 2021 | 11/1/2017 |
| 4 | Nolan Topper | 16:30.9 | 2021 | 11/1/2017 |
| 5 | Donald Welsh | 16:33 | 2016 | 10/31/2012 |
| 6 | Marcus Avila | 16:33 | 2016 | 10/31/2012 |
| 7 | Duncan Burk | 16:35.6 | 2027 | 11/1/2023 |
| 8 | Dominic Erickson | 16:40.37 | 2029 | 11/5/2025 |
| 9 | Christian Yarwood | 16:43.6 | 2021 | 11/1/2017 |
| 10 | Neerav Gade | 16:48 | 2018 | 11/5/2014 |
Sophomore Top 1010 verified
| Rank | Runner | Time | Grad | Date |
|---|---|---|---|---|
| 1 | Colin Peattie | 15:15.4 | 2021 | 10/31/2018 |
| 2 | Meika Beaudoin-Rousseau | 15:23.5 | 2018 | 11/4/2015 |
| 3 | Alex Scales | 15:38.5 | 2018 | 11/4/2015 |
| 4 | Neil Davis | 15:40 | 2001 | 11/4/1998 |
| 5 | Luke Pinkel | 15:56.2 | 2019 | 11/2/2016 |
| 6 | Alex Sasser | 15:57 | 2015 | 10/31/2012 |
| 7 | Miles Meijer | 15:59 | 2015 | 10/31/2012 |
| 8 | Neerav Gade | 16:01.1 | 2018 | 11/4/2015 |
| 9 | Clem Welsh | 16:03.7 | 2021 | 10/31/2018 |
| 10 | Marcus Avila | 16:05 | 2016 | 11/6/2013 |
JV Top 1010 verified
| Rank | Runner | Time | Grad | Date |
|---|---|---|---|---|
| 1 | Derek Shiu | 15:56.4 | 2016 | 11/4/2015 |
| 2 | Neerav Gade | 16:01.1 | 2018 | 11/4/2015 |
| 3 | Joseph Deck | 16:02.3 | 2017 | 11/4/2015 |
| 4 | Ryan Menees | 16:05 | 2015 | 11/5/2014 |
| 5 | Camilo Restrepo | 16:05.91 | 2026 | 11/5/2025 |
| 6 | Daniel Vaca | 16:07.63 | 2021 | 11/6/2019 |
| 7 | Aiden Baldock | 16:09.81 | 2026 | 11/5/2025 |
| 8 | Matthew Busse | 16:10.5 | 2016 | 11/4/2015 |
| 9 | Ross D'orfani | 16:12.5 | 2019 | 11/2/2016 |
| 10 | Bennet Shaw | 16:13 | 2015 | 11/5/2014 |
Varsity Top 1010 verified
| Rank | Runner | Time | Grad | Date |
|---|---|---|---|---|
| 1 | Meika Beaudoin-Rousseau | 14:46.5 | 2018 | 11/1/2017 |
| 2 | Colin Peattie | 14:59.95 | 2021 | 11/6/2019 |
| 3 | Nolan Topper | 15:03.71 | 2021 | 11/6/2019 |
| 4 | Stephen Sziebert | 15:06.15 | 2026 | 11/5/2025 |
| 5 | Alex Scales | 15:14.3 | 2018 | 11/2/2016 |
| 6 | Neil Davis | 15:16 | 2001 | 11/1/2000 |
| 7 | Clem Welsh | 15:16.2 | 2021 | 11/6/2019 |
| 8 | Galen Topper | 15:17.02 | 2021 | 11/6/2019 |
| 9 | Ben Penzel | 15:22.16 | 2026 | 11/5/2025 |
| 10 | Raymond Meijer | 15:26 | 2013 | 10/31/2012 |
Central Coast Section Finals
Crystal Springs · 2.95 mi · 1981–2025178 performances · 134 runners
Overall Top 1010 verified
| Rank | Runner | Time | Grad | Date |
|---|---|---|---|---|
| 1 | Stephen Sziebert | 14:55.8 | 2026 | 11/15/2025 |
| 2 | Meika Beaudoin-Rousseau | 14:58.8 | 2018 | 11/12/2016 |
| 3 | Colin Peattie | 15:02.8 | 2021 | 11/16/2019 |
| 4 | Neil Davis | 15:13 | 2001 | 11/13/1999 |
| 5 | Rob Meinhardt | 15:20 | 1987 | 11/25/1986 |
| 6 | Tanish Chettiar | 15:26.1 | 2022 | 11/13/2021 |
| 7 | Alex Scales | 15:26.2 | 2018 | 11/12/2016 |
| 8 | Ben Penzel | 15:26.4 | 2026 | 11/15/2025 |
| 9 | Dalton Guthrie | 15:28 | 2010 | 11/14/2009 |
| 10 | Devansh Shah | 15:28.5 | 2025 | 11/16/2024 |
Freshman Top 105 verified
| Rank | Runner | Time | Grad | Date |
|---|---|---|---|---|
| 1 | Neil Davis | 16:19 | 2001 | 11/18/1997 |
| 2 | Duncan Burk | 16:40 | 2027 | 11/11/2023 |
| 3 | Ryan Jensen | 16:58 | 2003 | 11/13/1999 |
| 4 | Adrian Webb | 17:43 | 1996 | 11/14/1992 |
| 5 | Danny Smith | 18:02 | 2005 | 11/10/2001 |
Sophomore Top 1010 verified
| Rank | Runner | Time | Grad | Date |
|---|---|---|---|---|
| 1 | Neil Davis | 15:23 | 2001 | 11/14/1998 |
| 2 | Meika Beaudoin-Rousseau | 15:35 | 2018 | 11/14/2015 |
| 3 | Wayne Hopp | 15:42 | 2002 | 11/13/1999 |
| 4 | Luke Pinkel | 15:47.9 | 2019 | 11/12/2016 |
| 5 | Duncan Burk | 15:53.7 | 2027 | 11/16/2024 |
| 6 | Shawn Ayers | 15:54 | 1984 | 11/24/1981 |
| 7 | Alex Scales | 15:55.1 | 2018 | 11/14/2015 |
| 8 | Adrian Hinojosa | 15:56 | 2012 | 11/14/2009 |
| 9 | Ross D'orfani | 15:56.5 | 2019 | 11/12/2016 |
| 10 | Dalton Guthrie | 16:04 | 2010 | 11/10/2007 |
Junior Top 1010 verified
| Rank | Runner | Time | Grad | Date |
|---|---|---|---|---|
| 1 | Meika Beaudoin-Rousseau | 14:58.8 | 2018 | 11/12/2016 |
| 2 | Colin Peattie | 15:02.8 | 2021 | 11/16/2019 |
| 3 | Neil Davis | 15:13 | 2001 | 11/13/1999 |
| 4 | Alex Scales | 15:26.2 | 2018 | 11/12/2016 |
| 5 | Charles DeAnda | 15:30 | 2013 | 11/12/2011 |
| 6 | Galen Topper | 15:31 | 2021 | 11/16/2019 |
| 7 | Tom Becker | 15:33 | 1995 | 11/13/1993 |
| 8 | Duncan Burk | 15:34.9 | 2027 | 11/15/2025 |
| 9 | Torre Pena | 15:38 | 1988 | 11/25/1986 |
| 10 | Matthew Richardson | 15:38.7 | 2017 | 11/14/2015 |
Senior Top 1010 verified
| Rank | Runner | Time | Grad | Date |
|---|---|---|---|---|
| 1 | Stephen Sziebert | 14:55.8 | 2026 | 11/15/2025 |
| 2 | Rob Meinhardt | 15:20 | 1987 | 11/25/1986 |
| 3 | Tanish Chettiar | 15:26.1 | 2022 | 11/13/2021 |
| 4 | Ben Penzel | 15:26.4 | 2026 | 11/15/2025 |
| 5 | Dalton Guthrie | 15:28 | 2010 | 11/14/2009 |
| 6 | Devansh Shah | 15:28.5 | 2025 | 11/16/2024 |
| 7 | Scott Robinson | 15:30 | 1987 | 11/25/1986 |
| 8 | Zander Verhoeven | 15:36 | 2025 | 11/16/2024 |
| 9 | Matt Seidel | 15:38 | 2014 | 11/16/2013 |
| 10 | Ryunosuke Yanashita | 15:39.1 | 2022 | 11/13/2021 |
CA State Finals
Woodward Park · 3.1 mi · 1987–2025232 performances · 134 runners
Overall Top 1010 verified
| Rank | Runner | Time | Grad | Date |
|---|---|---|---|---|
| 1 | Stephen Sziebert | 14:58 | 2026 | 11/29/2025 |
| 2 | Colin Peattie | 15:06.8 | 2021 | 11/30/2019 |
| 3 | Nolan Topper | 15:08.4 | 2021 | 11/30/2019 |
| 4 | Meika Beaudoin-Rousseau | 15:09.7 | 2018 | 11/26/2016 |
| 5 | Neil Davis | 15:29 | 2001 | 11/25/2000 |
| 6 | Galen Topper | 15:31.5 | 2021 | 11/30/2019 |
| 7 | Ryunosuke Yanashita | 15:37.3 | 2022 | 11/27/2021 |
| 8 | Shrey Chettiar | 15:37.8 | 2025 | 11/30/2024 |
| 9 | Devansh Shah | 15:39.2 | 2025 | 11/30/2024 |
| 10 | Ben Penzel | 15:40.2 | 2026 | 11/29/2025 |
Freshman Top 105 verified
| Rank | Runner | Time | Grad | Date |
|---|---|---|---|---|
| 1 | Adrian Webb | 16:30 | 1996 | 11/28/1992 |
| 2 | Neil Davis | 16:44 | 2001 | 11/29/1997 |
| 3 | Ryan Jensen | 16:56 | 2003 | 11/27/1999 |
| 4 | Daniel Galindo | 17:01 | 2000 | 11/30/1996 |
| 5 | Duncan Burk | 17:04.9 | 2027 | 11/25/2023 |
Sophomore Top 1010 verified
| Rank | Runner | Time | Grad | Date |
|---|---|---|---|---|
| 1 | Colin Peattie | 15:32.4 | 2021 | 11/24/2018 |
| 2 | Neil Davis | 15:47 | 2001 | 11/28/1998 |
| 3 | Meika Beaudoin-Rousseau | 15:50.2 | 2018 | 11/28/2015 |
| 4 | Duncan Burk | 15:55.7 | 2027 | 11/30/2024 |
| 5 | Adrian Webb | 16:02 | 1996 | 11/27/1993 |
| 6 | Miles Meijer | 16:02 | 2015 | 11/24/2012 |
| 7 | Nolan Topper | 16:02.4 | 2021 | 11/24/2018 |
| 8 | Luke Pinkel | 16:03.8 | 2019 | 11/26/2016 |
| 9 | Alex Scales | 16:04.5 | 2018 | 11/28/2015 |
| 10 | Clem Welsh | 16:05.1 | 2021 | 11/24/2018 |
Junior Top 1010 verified
| Rank | Runner | Time | Grad | Date |
|---|---|---|---|---|
| 1 | Colin Peattie | 15:06.8 | 2021 | 11/30/2019 |
| 2 | Nolan Topper | 15:08.4 | 2021 | 11/30/2019 |
| 3 | Meika Beaudoin-Rousseau | 15:09.7 | 2018 | 11/26/2016 |
| 4 | Galen Topper | 15:31.5 | 2021 | 11/30/2019 |
| 5 | Duncan Burk | 15:42.9 | 2027 | 11/29/2025 |
| 6 | Neil Davis | 15:44 | 2001 | 11/27/1999 |
| 7 | Stephen Sziebert | 15:45.7 | 2026 | 11/30/2024 |
| 8 | Adrian Hinojosa | 15:46 | 2012 | 11/27/2010 |
| 9 | Kyle Rae | 15:48 | 2011 | 11/28/2009 |
| 10 | Esteban Valencia | 15:49 | 2012 | 11/27/2010 |
Senior Top 1010 verified
| Rank | Runner | Time | Grad | Date |
|---|---|---|---|---|
| 1 | Stephen Sziebert | 14:58 | 2026 | 11/29/2025 |
| 2 | Meika Beaudoin-Rousseau | 15:16.8 | 2018 | 11/25/2017 |
| 3 | Neil Davis | 15:29 | 2001 | 11/25/2000 |
| 4 | Ryunosuke Yanashita | 15:37.3 | 2022 | 11/27/2021 |
| 5 | Shrey Chettiar | 15:37.8 | 2025 | 11/30/2024 |
| 6 | Devansh Shah | 15:39.2 | 2025 | 11/30/2024 |
| 7 | Ben Penzel | 15:40.2 | 2026 | 11/29/2025 |
| 8 | William Burch | 15:40.6 | 2025 | 11/30/2024 |
| 9 | Zander Verhoeven | 15:43.5 | 2025 | 11/30/2024 |
| 10 | Tom Becker | 15:44 | 1995 | 11/26/1994 |
Baylands Invitational
Baylands Park · 2.48 mi · 2024–2025328 performances · 245 runners
Overall Top 1010 verified
| Rank | Runner | Time | Grad | Date |
|---|---|---|---|---|
| 1 | Ben Penzel | 11:57.37 | 2026 | 9/13/2025 |
| 2 | Duncan Burk | 11:57.51 | 2027 | 9/13/2025 |
| 3 | Shrey Chettiar | 11:58.07 | 2025 | 9/13/2024 |
| 4 | Devansh Shah | 12:07.25 | 2025 | 9/13/2024 |
| 5 | Dane Flores | 12:22.06 | 2025 | 9/13/2024 |
| 6 | Dylan Connell | 12:31.86 | 2026 | 9/13/2025 |
| 7 | William Burch | 12:38.14 | 2025 | 9/13/2024 |
| 8 | Shashank Nandakumar | 12:46.32 | 2027 | 9/13/2025 |
| 9 | Sebastian Salcedo | 12:48.36 | 2027 | 9/13/2025 |
| 10 | Camilo Restrepo | 12:50.92 | 2026 | 9/13/2025 |
Freshman Top 1010 verified
| Rank | Runner | Time | Grad | Date |
|---|---|---|---|---|
| 1 | Dominic Erickson | 13:14.61 | 2029 | 9/13/2025 |
| 2 | Riaan Agrawal | 14:15.46 | 2029 | 9/13/2025 |
| 3 | Logan Connell | 14:23.78 | 2029 | 9/13/2025 |
| 4 | Kyle Suhendra | 14:24.04 | 2028 | 9/13/2024 |
| 5 | Jiahua Khong | 14:36.11 | 2029 | 9/13/2025 |
| 6 | Willem Manjarrez | 14:41.1 | 2029 | 9/13/2025 |
| 7 | Alex Flores Plancarte | 14:41.24 | 2028 | 9/13/2024 |
| 8 | James Jones | 14:51.86 | 2028 | 9/13/2024 |
| 9 | Rayirth Iyer | 15:04.97 | 2029 | 9/13/2025 |
| 10 | Hector Martinez-Gallegos | 15:10.58 | 2028 | 9/13/2024 |
Sophomore Top 1010 verified
| Rank | Runner | Time | Grad | Date |
|---|---|---|---|---|
| 1 | Duncan Burk | 12:36.84 | 2027 | 9/13/2024 |
| 2 | Kyle Suhendra | 12:57.16 | 2028 | 9/13/2025 |
| 3 | Shashank Nandakumar | 13:08.32 | 2027 | 9/13/2024 |
| 4 | Rodrigo Casas | 13:32.46 | 2028 | 9/13/2025 |
| 5 | Nico Troccoli | 13:42.91 | 2028 | 9/13/2025 |
| 6 | James Jones | 13:43.1 | 2028 | 9/13/2025 |
| 7 | Benicio Robles | 13:45.08 | 2028 | 9/13/2025 |
| 8 | Brandon Mai | 13:58.28 | 2027 | 9/13/2024 |
| 9 | Elias Dweiri | 14:01.09 | 2028 | 9/13/2025 |
| 10 | Eli Espiritu III | 14:03.17 | 2028 | 9/13/2025 |
Junior Top 1010 verified
| Rank | Runner | Time | Grad | Date |
|---|---|---|---|---|
| 1 | Duncan Burk | 11:57.51 | 2027 | 9/13/2025 |
| 2 | Shashank Nandakumar | 12:46.32 | 2027 | 9/13/2025 |
| 3 | Sebastian Salcedo | 12:48.36 | 2027 | 9/13/2025 |
| 4 | Jackson Willard | 12:52.33 | 2027 | 9/13/2025 |
| 5 | Ben Penzel | 12:58.19 | 2026 | 9/13/2024 |
| 6 | Gavin Borer | 13:05.51 | 2027 | 9/13/2025 |
| 7 | Nico St. Angel | 13:08.49 | 2026 | 9/13/2024 |
| 8 | Carter Bonham | 13:08.62 | 2027 | 9/13/2025 |
| 9 | Spencer Maffeo | 13:11.32 | 2027 | 9/13/2025 |
| 10 | Ronil Shah | 13:12.13 | 2027 | 9/13/2025 |
Senior Top 1010 verified
| Rank | Runner | Time | Grad | Date |
|---|---|---|---|---|
| 1 | Ben Penzel | 11:57.37 | 2026 | 9/13/2025 |
| 2 | Shrey Chettiar | 11:58.07 | 2025 | 9/13/2024 |
| 3 | Devansh Shah | 12:07.25 | 2025 | 9/13/2024 |
| 4 | Dane Flores | 12:22.06 | 2025 | 9/13/2024 |
| 5 | Dylan Connell | 12:31.86 | 2026 | 9/13/2025 |
| 6 | William Burch | 12:38.14 | 2025 | 9/13/2024 |
| 7 | Camilo Restrepo | 12:50.92 | 2026 | 9/13/2025 |
| 8 | Nico St. Angel | 12:52.53 | 2026 | 9/13/2025 |
| 9 | Aiden Baldock | 12:53.08 | 2026 | 9/13/2025 |
| 10 | Lucas Calhoun | 13:02.14 | 2026 | 9/13/2025 |
Clovis Invitational
Woodward Park · 3.1 mi · 2021–202571 performances · 46 runners
Overall Top 1010 verified
| Rank | Runner | Time | Grad | Date |
|---|---|---|---|---|
| 1 | Stephen Sziebert | 15:00.2 | 2026 | 10/11/2025 |
| 2 | Tanish Chettiar | 15:21.3 | 2022 | 10/9/2021 |
| 3 | Ben Penzel | 15:22 | 2026 | 10/11/2025 |
| 4 | Ryunosuke Yanashita | 15:34.5 | 2022 | 10/9/2021 |
| 5 | Duncan Burk | 15:41.1 | 2027 | 10/11/2025 |
| 6 | Shrey Chettiar | 15:44.7 | 2025 | 10/12/2024 |
| 7 | Devansh Shah | 15:45.1 | 2025 | 10/12/2024 |
| 8 | Vibhu Krishnan | 16:05.6 | 2022 | 10/9/2021 |
| 9 | Zander Verhoeven | 16:07.9 | 2025 | 10/12/2024 |
| 10 | Jack Glanville | 16:13.7 | 2022 | 10/9/2021 |
Freshman Top 102 verified
| Rank | Runner | Time | Grad | Date |
|---|---|---|---|---|
| 1 | Duncan Burk | 16:48.8 | 2027 | 10/7/2023 |
| 2 | Dominic Erickson | 17:17.1 | 2029 | 10/11/2025 |
Sophomore Top 1010 verified
| Rank | Runner | Time | Grad | Date |
|---|---|---|---|---|
| 1 | Duncan Burk | 16:35.9 | 2027 | 10/12/2024 |
| 2 | Kyle Suhendra | 16:47.5 | 2028 | 10/11/2025 |
| 3 | Shashank Nandakumar | 17:08.6 | 2027 | 10/12/2024 |
| 4 | Ben Penzel | 17:11.7 | 2026 | 10/7/2023 |
| 5 | Stephen Sziebert | 17:29.8 | 2026 | 10/7/2023 |
| 6 | Shrey Chettiar | 17:46.8 | 2025 | 10/8/2022 |
| 7 | Tyler Craven | 17:49.1 | 2024 | 10/9/2021 |
| 8 | Dylan Connell | 17:51.4 | 2026 | 10/7/2023 |
| 9 | Ryder Reginelli | 18:00.8 | 2025 | 10/8/2022 |
| 10 | Devansh Shah | 18:01.4 | 2025 | 10/8/2022 |
JV Top 1010 verified
| Rank | Runner | Time | Grad | Date |
|---|---|---|---|---|
| 1 | Camilo Restrepo | 16:33.8 | 2026 | 10/11/2025 |
| 2 | Ben Penzel | 16:40.3 | 2026 | 10/12/2024 |
| 3 | Nico St. Angel | 16:40.7 | 2026 | 10/12/2024 |
| 4 | Aiden Baldock | 16:43.3 | 2026 | 10/11/2025 |
| 5 | Alex Manens | 16:46.8 | 2024 | 10/7/2023 |
| 6 | Kyle Suhendra | 16:47.5 | 2028 | 10/11/2025 |
| 7 | Sebastian Salcedo | 16:48.7 | 2027 | 10/11/2025 |
| 8 | Jack Frida | 17:01.2 | 2023 | 10/9/2021 |
| 9 | Abdulsalam Raja | 17:01.4 | 2023 | 10/9/2021 |
| 10 | Nathan Petree | 17:01.5 | 2023 | 10/9/2021 |
Varsity Top 1010 verified
| Rank | Runner | Time | Grad | Date |
|---|---|---|---|---|
| 1 | Stephen Sziebert | 15:00.2 | 2026 | 10/11/2025 |
| 2 | Tanish Chettiar | 15:21.3 | 2022 | 10/9/2021 |
| 3 | Ben Penzel | 15:22 | 2026 | 10/11/2025 |
| 4 | Ryunosuke Yanashita | 15:34.5 | 2022 | 10/9/2021 |
| 5 | Duncan Burk | 15:41.1 | 2027 | 10/11/2025 |
| 6 | Shrey Chettiar | 15:44.7 | 2025 | 10/12/2024 |
| 7 | Devansh Shah | 15:45.1 | 2025 | 10/12/2024 |
